USER PID PRI %CPU %MEM NI TIME ELAPSED STIME COMMAND
root 0 96 0.0 0.0 SY 0:00 25-00:21:11 Okt_08 sched
root 1 59 0.0 0.2 20 0:01 25-00:21:08 Okt_08 /etc/init -
root 2 98 0.0 0.0 SY 0:01 25-00:21:08 Okt_08 pageout
root 3 60 0.1 0.0 SY 23:57 25-00:21:08 Okt_08 fsflush
root 486 58 0.0 0.8 20 0:00 25-00:18:44 Okt_08 /usr/lib/saf/sac -t 300
root 226 58 0.0 2.0 20 2:22 25-00:19:32 Okt_08 /usr/lib/autofs/automountd
root 285 58 0.0 1.1 20 0:00 25-00:19:26 Okt_08 /usr/lib/sendmail -bd -q1h
root 209 55 0.0 0.9 20 0:00 25-00:19:32 Okt_08 /usr/lib/nfs/statd
root 126 59 0.0 0.9 20 0:01 25-00:20:36 Okt_08 /opt/SUNWicg/bin/skipd
root 113 59 0.0 0.6 20 0:00 25-00:20:38 Okt_08 /usr/lib/security/cryptorand /dev/random
root 169 58 0.0 1.1 20 3:36 25-00:20:32 Okt_08 /usr/sbin/rpcbind
root 171 50 0.0 1.0 20 0:11 25-00:20:31 Okt_08 /usr/sbin/keyserv
root 179 58 0.0 2.1 20 5:52 25-00:19:46 Okt_08 /usr/sbin/rpc.nisd
root 177 58 0.0 1.2 20 0:13 25-00:19:47 Okt_08 /usr/sbin/nis_cachemgr
root 204 48 0.0 1.1 20 0:00 25-00:19:33 Okt_08 /usr/sbin/inetd -s
root 304 58 0.0 1.0 20 0:00 25-00:19:25 Okt_08 /usr/sbin/vold
root 230 59 0.0 1.7 20 0:02 25-00:19:32 Okt_08 /usr/sbin/syslogd -n -z 19
root 308 58 0.0 0.8 20 0:00 25-00:19:25 Okt_08 /usr/lib/security/skiserv
root 493 58 0.0 1.0 20 0:01 25-00:18:43 Okt_08 mibiisa -p 32870
root 253 50 0.1 2.0 20 0:05 25-00:19:31 Okt_08 /usr/sbin/nscd
root 263 58 0.0 0.6 20 0:00 25-00:19:29 Okt_08 /usr/lib/lpsched
root 241 48 0.0 1.1 20 0:02 25-00:19:31 Okt_08 /usr/sbin/cron
root 282 50 0.0 0.6 20 0:00 25-00:19:27 Okt_08 /usr/lib/power/powerd
root 295 58 0.0 0.5 20 0:00 25-00:19:26 Okt_08 /usr/lib/utmpd
root 452 58 0.0 1.0 20 0:00 25-00:18:51 Okt_08 /opt/SUNWsms/cm/bin/ContentManager -pg
root 321 58 0.0 0.8 20 0:01 25-00:19:21 Okt_08 /usr/sbin/nsr/nsrexecd
root 406 58 0.0 0.8 20 0:00 25-00:19:01 Okt_08 /usr/sbin/nsr/nsrmmdbd
root 327 58 0.0 1.4 20 2:08 25-00:19:20 Okt_08 /usr/sbin/nsr/nsrd
root 326 59 0.0 1.0 20 0:00 25-00:19:20 Okt_08 /etc/rc2.d/../../usr/lib/httpd -config /etc/rc2.d/../../etc/http/httpd.conf -co
root 457 100 0.0 1.0 RT 0:00 25-00:18:50 Okt_08 /opt/SUNWsms/msm/bin/MsmServer
gondro 14389 59 0.0 1.8 20 0:00 4-23:02:30 Okt_28 xconsole -fn lucidasanstypewriter -geometry 300x40+900+0
root 467 58 0.0 0.9 20 0:00 25-00:18:47 Okt_08 /usr/lib/dmi/dmispd
daemon 353 58 0.0 0.8 20 0:00 25-00:19:14 Okt_08 /usr/lib/ab2/dweb/sunos5/bin/dwhttpd /usr/lib/ab2/dweb/data
daemon 352 48 0.0 0.7 20 0:00 25-00:19:14 Okt_08 /usr/lib/ab2/dweb/sunos5/bin/dwhttpd /usr/lib/ab2/dweb/data
root 468 55 0.0 0.9 20 0:00 25-00:18:46 Okt_08 /usr/lib/dmi/snmpXdmid -s e4u22
gondro 14357 55 0.0 0.8 20 0:00 4-23:02:33 Okt_28 [ tcsh ]
root 458 58 0.0 1.0 20 0:01 25-00:18:48 Okt_08 /usr/lib/snmp/snmpdx -y -c /etc/snmp/conf
root 489 58 0.0 0.9 20 0:00 25-00:18:43 Okt_08 /usr/lib/saf/ttymon
root 384 58 0.0 1.0 20 0:00 25-00:19:11 Okt_08 /usr/lib/nfs/mountd
root 398 48 0.0 1.0 20 0:00 25-00:19:07 Okt_08 /usr/dt/bin/dtlogin -daemon
root 420 59 0.0 0.8 5 0:00 25-00:18:57 Okt_08 /usr/sbin/nsr/nsrmmd -n 1
root 475 59 0.0 0.9 20 0:00 25-00:18:45 Okt_08 /var/opt/totalnet/usr/lib/tna_httpd -f /var/opt/totalnet/etc/httpd/conf/httpd.c
root 416 58 0.0 1.7 20 0:01 25-00:18:59 Okt_08 /usr/sbin/nsr/nsrindexd
root 487 38 0.0 0.7 20 0:00 25-00:18:44 Okt_08 /usr/lib/saf/ttymon -g -h -p e4u22 console login: -T sun -d /dev/console -l co
root 480 58 0.0 0.5 20 0:00 25-00:18:45 Okt_08 /var/opt/totalnet/usr/lib/tna_httpd -f /var/opt/totalnet/etc/httpd/conf/httpd.c
root 481 48 0.0 0.5 20 0:00 25-00:18:45 Okt_08 /var/opt/totalnet/usr/lib/tna_httpd -f /var/opt/totalnet/etc/httpd/conf/httpd.c
gondro 14318 59 0.0 0.7 20 0:00 4-23:02:34 Okt_28 /usr/openwin/bin/speckeysd
root 17712 59 0.1 0.7 20 0:00 0:01 15:14:49 ps -ef -o user pid pri pcpu pmem nice time etime stime args
root 13876 38 0.0 0.9 20 0:00 5-03:44:08 Okt_28 in.rlogind
gondro 15747 59 0.0 2.2 20 0:01 4-00:43:10 Okt_29 xterm -sl 1000 -T e4s203 (g) 7 -e rlogin e4s203
root 14285 59 0.0 1.1 20 0:00 4-23:02:48 Okt_28 /usr/openwin/bin/fbconsole -d :0
gondro 15751 59 0.0 0.6 20 0:00 4-00:43:10 Okt_29 rlogin e4s203
gondro 14410 59 0.0 2.0 20 0:04 4-23:02:29 Okt_28 xautolock -time 90
gondro 14279 59 2.0 21.7 20 8:15 4-23:02:53 Okt_28 /usr/openwin/bin/Xsun :0 -nobanner -auth /var/dt/A:0-d.B_U_
gondro 14430 59 0.0 0.3 20 0:00 4-23:02:25 Okt_28 rsh e4s101 xmeter -col 9 -h 50 -w 47 -geometry +270+0 -fn lucidasanstypewriter
root 649 48 0.0 0.9 20 0:01 25-00:08:28 Okt_08 /usr/dt/bin/rpc.ttdbserverd
gondro 16023 58 0.0 1.2 20 0:00 3-21:45:26 Okt_29 tcsh
gondro 17703 59 0.0 1.0 20 0:00 4:46 15:10:04 rlogin e4s203
gondro 17697 59 0.0 2.0 20 0:00 18:25 14:56:25 xclipboard
gondro 15977 59 0.1 9.4 20 0:21 3-22:17:47 Okt_29 aim -c Scope:Init -name SaberScope
gondro 14393 59 0.0 1.0 20 0:41 4-23:02:29 Okt_28 rsh e4s101 xmeter -col 9 -h 50 -w 47 -geometry +270+0 -fn lucidasanstypewriter
gondro 17706 59 0.0 0.7 20 0:00 4:46 15:10:04 rlogin e4s203
gondro 14304 59 0.0 0.8 20 0:00 4-23:02:35 Okt_28 /bin/ksh /usr/dt/bin/Xsession
gondro 16022 59 0.1 2.6 20 0:00 3-21:45:26 Okt_29 xterm
daemon 642 58 0.0 1.2 20 0:00 25-00:08:29 Okt_08 rpc.cmsd
gondro 15446 49 0.0 2.4 20 0:08 4-04:31:33 Okt_29 hyperhelp /export/home/saber5.0/doc/saberbook/SaberBook.hlp -f -s 0 -d 15423 -d
gondro 14373 59 0.0 1.4 20 0:00 4-23:02:31 Okt_28 /usr/dt/bin/ttsession
root 15301 58 0.0 1.0 20 0:02 4-05:13:44 Okt_29 /etc/saber/lmgrd -c /etc/saber/saber.lic
gondro 15748 59 0.0 0.9 20 0:00 4-00:43:10 Okt_29 rlogin e4s203
gondro 14409 59 0.0 1.8 20 0:00 4-23:02:29 Okt_28 clock -Wp 895 260 -Ws 150 150 -WP 1085 670 -Wi +Wn +date +seconds -alarmtime 0:
gondro 17702 59 0.0 2.3 20 0:00 4:46 15:10:04 xterm -sl 1000 -T e4s203 (g) 7 -e rlogin e4s203
gondro 14375 59 0.0 0.8 20 0:00 4-23:02:31 Okt_28 /bin/ksh /home/gondro/.xinitrc
gondro 14314 59 0.0 1.1 20 0:00 4-23:02:34 Okt_28 /usr/openwin/bin/fbconsole
gondro 15970 28 0.0 0.6 20 0:00 3-22:17:48 Okt_29 /bin/csh -f /export/home/saber5.0/bin/scope
gondro 14398 59 0.0 1.5 20 0:00 4-23:02:29 Okt_28 olwmslave
gondro 14302 44 0.0 0.8 20 0:00 4-23:02:35 Okt_28 /bin/ksh /usr/dt/config/Xsession.ow
gondro 14381 59 0.3 2.5 20 0:40 4-23:02:31 Okt_28 olvwm -synchronize
root 14283 45 0.0 1.6 20 0:00 4-23:02:51 Okt_28 /usr/dt/bin/dtlogin -daemon
root 15302 58 0.0 1.2 20 0:00 4-05:13:44 Okt_29 saber_dmn -T e4u22 6.1 4 -c /etc/saber/saber.lic
gondro 14354 59 0.0 0.8 20 0:02 4-23:02:33 Okt_28 /usr/dt/bin/dsdm
gondro 14355 59 0.0 1.5 20 0:00 4-23:02:33 Okt_28 [ sdt_shell ]
lagies1 13878 58 0.0 1.0 20 0:00 5-03:44:08 Okt_28 -tcsh
gondro 14374 55 0.0 0.8 20 0:00 4-23:02:31 Okt_28 /bin/ksh /usr/dt/config/Xsession.ow2
gondro 14401 59 0.0 2.2 20 0:00 4-23:02:29 Okt_28 cm -Wp 80 0 -Ws 1065 440 -WP 1085 600 -Wi
root 17671 58 0.0 1.0 20 0:00 50:48 14:24:02 rpc.rstatd
gondro 17696 58 0.0 0.7 20 0:00 18:25 14:56:25 /bin/sh -c xclipboard
Elmar Gondro,
2. November 1999 -
2.11.99
Mail to:
Elmar.Gondro@UniBW-Muenchen.DE